ACKNOWLEDGEMENTS
On behalf of the Steering Committee we would like to thank our sponsors for their valuable support:
PARTNERSHIPS DETAILS
For more transparency, please find below the amount spent by each sponsor to support the congress:
| Cook | 36 000,00 € |
| Terumo Aortic | 36 000,00 € |
| Bentley | 20 000,00 € |
| Medtronic | 20 000,00 € |
| Siemens | 16 000,00 € |
| Getinge | 16 000,00 € |
| Lombard / MicroPort Endovastec | 16 000,00 € |
| Gore | 14 000,00 € |
| Shape Memory Medical | 11 000,00 € |
| Scitech | 7 500,00 € |
| Artivion | 7 500,00 € |
| Cordis | 7 500,00 € |
| Incepto | 4 500,00 € |
| Predisurge | 4 000,00 € |















