| 1 | ABBOTT MEDICAL |
| 2 | COOK MEDICAL |
| 3 | BD BARD |
| 4 | BOSTON SCIENTIFIC |
| 5 | MEDTRONIC |
| 6 | PHILIPS |
| 7 | TERUMO & TERUMO AORTIC |
| 8 | GORE |
| 9 | VYGON |
| 10 | GETINGE |
| 11 | PENUMBRA |
| 12 | ASAHI INTECC |
| 13 | BIOTRONIK |
| 14 | BIOPROTEC |
| 15 | CORDIS |
| 16 | BENTLEY |
| 17 | iVASCULAR |
| 18 | B.BRAUN |
| 19 | OPTIMED |
| 20 | GE HEALTHCARE |
| 20 bis | ZIEHM IMAGING |
| 21 | EDWARDS |
| 22 | SHOCKWAVE |
| 23 | LSO MEDICAL |
| 24 | CRYOLIFE |
| 25 | LEMAITRE |
| 26 | SILKROAD |
| 27 | MOLLER MEDICAL |
| 28 | ANGIODROID |
| 29 | SIEMENS |
| 29 bis | BIOMODEX |
| 30 | MERIT MEDICAL |
| 31 | INSPIRE MD |
| 32 | DESIGNS FOR VISION |
| 33 | DB SANTÉ |
| 34 | TEMO MEDICAL |
| 35-37 | VASCULAR THERAPY |
| 38 | CX 2022- Vascular News |
| 39 | SIGVARIS |
Av Access exhibition hall
(Thursday only – level 2)
(Thursday only – level 2)
| A1 | BD BARD |
| A2 | FUJIFILM SONOSITE |
| A3 | MERIT MEDICAL |
| A4 | ZIEHM IMAGING |
| A5 | LAMINATE |
| A6 | AVATAR MEDICAL |
| A7 | VYGON |
Innovation valley
(Level 2)
(Level 2)
| IV1 | PHILIPS |
| IV2 | MEDTRONIC |
| IV3 | BOSTON SCIENTIFIC |
| IV4 | BD BARD |
| IV5 | VYGON |
| IV6 | NJS MED FRANCE |
| IV7 | PENUMBRA |
| IV8 | CORDIS |
| IV9 | INCEPTO |


